Our area of sustainability assessment consists of FiBL experts in research, consulting and communication.
Our projects cover sustainability in a broad sense, according to the SAFA guidelines of the FAO, as well as by using selective sustainability indicators such as:
The various aspects of sustainability are analyzed on a product, farm and sector level. For this purpose, we have a broad methodological spectrum available to us:
Our area of sustainability assessment combines years of expert FiBL competence in various fields with interdisciplinary and transdisciplinary expert groups spanning multiple disciplines essential for handling complex projects.
| Thomas Alföldi | Communication of sustainability | 
| Lukas Baumgart | Sustainability assessment on farms | 
| Richard Bircher | Sustainability assessment on farms | 
| Johan Blockeel | Sustainability assessment on farms | 
| Veronique Chevillat | Implementation of conservation measures on farms | 
| Michael Curran | Lead SMART-development, sustainability assessment | 
| Thomas Drapela | Biodiversity ratings | 
| Salvador Garibay | Sustainable agriculture in the Tropics | 
| Andreas Gattinger | Climate research | 
| Judith Hecht | Sector analysis and policy impact assessment | 
| Robert Hermanowski | Social farming | 
| Stefan Hörtenhuber | Carbon Footprinting und Water Footprint | 
| Beate Huber | International cooperation and food security | 
| Irene Kadzere | Sustainabilty assessment and post harvest management | 
| Ursula Kretzschmar | Sustainability in food processing | 
| Jan Landert | SMART development and sustainability assessment of urban food systems | 
| Gianna Lazzarini | Sustainabilty assessment | 
| Thomas Lindenthal | Carbon Footprint and land-use changes | 
| Paul Mäder | Soil fertility | 
| Rolf Mäder | Traceability as basis for sustainability impact assessment | 
| Veronika Maurer | Animal welfare | 
| Theresia Markut | Carbon footprint and Life Cycle Assessment | 
| Peter Meindl | Biodiversity assessment | 
| Adrian Müller | Climate policy and development CDM methodologies, food systems modelling | 
| Bernadette Oehen | Participative methods and label evaluations | 
| Richard Petrasek | Sustainability assessment | 
| Catherine Pfeifer | Sustainability assessment | 
| Lukas Pfiffner | Biodiversity assessment | 
| Christian Schader | Sustainability assessment and modelling | 
| Otto Schmid | Promotion of international policies on sustainability issues | 
| Stefan Schweiger | Sustainability assessment | 
| Patricia Schwitter | Sustainability assessment of vegetable producers | 
| Hanna Stolz | Sustainability labelling and consumer behaviour | 
| Matthias Stolze | Socioeconomics and agricultural policy | 
| Klaus-Peter Wilbois | Soil fertility and water conservation | 
| Axel Wirz | Sustainability assessment, Regional development | 
Our clients are mostly organizations from agriculture, processing and trade as well as clients within politics, public administration and non-profit organizations: